Tonight I was working on a project for my A.I. class I’m taking at MTSU and had a need to have a table of U.S. regions that I could use to join to some other data to allow me to regionalize the data. I thought that a quick Bing search would have revealed all that I could handle and the problem would be solved. Well, it turns out that all I could find were all the maps galore but no where could it be found in tabular form. So, I had to hand enter it based on this info from the U.S. Census Bureau website. I decided it might be good to post it here for others searching for it and for that time a year from now when I need it again. It’s totally denormalized for easy use in Excel. For database work, you’ll probably want to normalize into states, regions, & divisions tables. Enjoy!
RegionNum | Region | DivisionNum | Division | State |
1 | Northeast | 1 | New England | CT |
1 | Northeast | 1 | New England | ME |
1 | Northeast | 1 | New England | MA |
1 | Northeast | 1 | New England | NH |
1 | Northeast | 1 | New England | RI |
1 | Northeast | 1 | New England | VT |
1 | Northeast | 2 | Middle Atlantic | NJ |
1 | Northeast | 2 | Middle Atlantic | NY |
1 | Northeast | 2 | Middle Atlantic | PA |
2 | Midwest | 3 | East North Central | WI |
2 | Midwest | 3 | East North Central | MI |
2 | Midwest | 3 | East North Central | IL |
2 | Midwest | 3 | East North Central | IN |
2 | Midwest | 3 | East North Central | OH |
2 | Midwest | 4 | West North Central | ND |
2 | Midwest | 4 | West North Central | SD |
2 | Midwest | 4 | West North Central | NE |
2 | Midwest | 4 | West North Central | KS |
2 | Midwest | 4 | West North Central | MN |
2 | Midwest | 4 | West North Central | IA |
2 | Midwest | 4 | West North Central | MO |
3 | South | 5 | South Atlantic | DE |
3 | South | 5 | South Atlantic | MD |
3 | South | 5 | South Atlantic | DC |
3 | South | 5 | South Atlantic | WV |
3 | South | 5 | South Atlantic | VA |
3 | South | 5 | South Atlantic | NC |
3 | South | 5 | South Atlantic | SC |
3 | South | 5 | South Atlantic | GA |
3 | South | 5 | South Atlantic | FL |
3 | South | 6 | East South Central | AL |
3 | South | 6 | East South Central | KY |
3 | South | 6 | East South Central | MS |
3 | South | 6 | East South Central | TN |
3 | South | 7 | West South Central | AR |
3 | South | 7 | West South Central | LA |
3 | South | 7 | West South Central | OK |
3 | South | 7 | West South Central | TX |
4 | West | 8 | Mountain | AZ |
4 | West | 8 | Mountain | CO |
4 | West | 8 | Mountain | ID |
4 | West | 8 | Mountain | NM |
4 | West | 8 | Mountain | MT |
4 | West | 8 | Mountain | UT |
4 | West | 8 | Mountain | NV |
4 | West | 8 | Mountain | WY |
4 | West | 9 | Pacific | WA |
4 | West | 9 | Pacific | OR |
4 | West | 9 | Pacific | CA |
4 | West | 9 | Pacific | AK |
4 | West | 9 | Pacific | HI |
3 comments:
Thanks for posting this -- I had the same need, was about to give up searching and type it in myself and then came across your post.
-Jim Kenyon
Ann Arbor, MI
3 years later, this data is still useful. Thank you!
You're welcome. Enjoy! What kind of project are you using it on?
Post a Comment